Tel: 4008-266-720
E-mail: info@sihanmed.com
All specifications are nominal and subject to change without notice. A specification referred to as ''typical'' is within ± 20% of a stated value at room temperature (25° C/77° F) and a nominal input power voltage.
General
Output configuration | Isolated output |
Cooling | Natural convection; side and rear panel vents; fan |
Display | Eight digital seven-segment displays: 1.9 cm (0.75 in.) each |
Mounting | Valleylab cart (E8006, E8008 or UC8009), CUSA EXcel System, CUSA System 200 (using CUSA System 200 optional mounting brackets), a Force GSU unit, a Force Argon unit, or any stable flat surface |
Dimensions and Weight
Width | 35.6 cm (14 in.) |
Depth | 45.7 cm (18 in.) |
Height | 11.1 cm (4 3/8 in.) |
Weight | < 8.2 kg (< 18 lbs.) |
Operating Parameters
Ambient temperature range | 10° to 40° C (50° to 104° F) |
Relative humidity | 30% to 75%, noncondensing |
Atmospheric pressure | 700 to 1060 millibars |